Tuesday, February 7, 2012

Today's KoH update




LCQ Drivers... Other LCQ drivers must beat these times to race!
Day Order Race Name Race Number Time

Tues 16 LCQ Rob Lynch 4463 05:46.05
Tues 9 LCQ Ben Dinkins 4403 05:56.00
Tues 4 LCQ Joey Archuleta 127 05:56.25
Tues 51 LCQ Mike Nappi 4490 06:08.81
Tues 48 LCQ Scott Morris 4492 06:12.59
Tues 14 LCQ Nathan Unruh 63 06:18.06
Tues 25 LCQ Sam Steinman 97 06:27.66
Tues 41 LCQ Tony Arledge 595 06:30.43
Tues 56 LCQ Larry McRae 4581 06:32.15
Tues 58 LCQ Paul Garner 4409 06:53.00
Tues 50 LCQ Robb Kaufman 22 07:07.24
Tues 47 LCQ Darren Batt 82 08:23.75
Tues 66 LCQ Jason Shipman 4414 08:26.25
Tues 39 LCQ Andrew McLaughlin 4493 08:40.28
Tues 43 LCQ Ian McGlynn 123 08:54.09
Tues 44 LCQ Michael Anderson 21 08:54.09
Tues 59 LCQ Joe Bunker 864 08:59.22
Tues 63 LCQ Dustin Sexton 4437 08:59.65
Tues 37 LCQ Brian McCarthy 415 09:08.06
Tues 29 LCQ Michael Feagins 929 09:26.00
Tues 11 LCQ Doug Evans 4457 09:50.59
Tues 42 LCQ Cody Addington 4680 12:54.88
Tues 5 LCQ Steve Norton 737 DNF
Tues 10 LCQ Doug Kahlstrom 927 DNF
Tues 21 LCQ Ryan Atkins 928 DNF
Tues 26 LCQ Jeremy Dickenson 4419 DNF
Tues 27 LCQ Nicholas McGaha 505 DNF
Tues 35 LCQ John David 333 DNF
Tues 54 LCQ Hal Deschamp 4445 DNF
Tues 3 LCQ Billy Briney 4439 DNS
Tues 7 LCQ Greg Davis 4458 DNS
Tues 13 LCQ Brian Tilton 4416 DNS
Tues 23 LCQ Richard Martinez DNS
Tues 28 LCQ Shane Gilroy 380 DNS
Tues 36 LCQ Kevin Gamble 4476 DNS
Tues 46 LCQ Eric Morales 4425 DNS


KOH Pre-Qualified Drivers.. this determines starting order...

Day Order Race Name Race Number Time

Tues* 71 KOH Rick Mooneyham 554 04:41.25
Tues* 81 KOH Shannon Campbell 5 04:57.06
Tues 1 KOH Greg Adler 210 05:08.59
Tues* 73 KOH Tony Pellegrino 4485 05:09.56
Tues* 75 KOH Randy Slawson 4448 05:09.74
Tues 34 KOH Scott Ward 4438 05:24.91
Tues* 67 KOH Derek West 4420 05:30.35
Tues 52 KOH Les Figueroa 4478 06:05.16
Tues* 78 KOH Brad Lovell 232 06:11.84
Tues 31 KOH Brandon Watson 4488 06:18.37
Tues 2 KOH Harold Fijman 777 06:27.16
Tues 49 KOH Lucas Murphy 816 06:37.06
Tues* 68 KOH Gary Ferravanti Sr 4446 06:44.28
Tues* 70 KOH Matt Peterson 212 06:44.44
Tues 38 KOH Jim Brown 101 06:48.72
Tues 12 KOH Cottin Rodd 4407 06:54.38
Tues 55 KOH Alan Woodson 86 07:03.25
Tues 40 KOH Mike Klensin 4431 07:04.68
Tues 62 KOH Alex Hardaway 4481 07:07.31
Tues 32 KOH Eric Brown 502 07:43.87
Tues 8 KOH Jose Manuel Ponce 9009 07:48.06
Tues 33 KOH Jason Picket 4444 08:08.04
Tues 53 KOH Bart Dixon 26 08:28.69
Tues* 74 KOH Ben Napier 4461 08:29.03
Tues* 76 KOH Matt Messer 17 08:29.03
Tues 24 KOH Aaron Robinson(William) 3006 08:51.01
Tues* 77 KOH Casey Currie 2 10:08.66
Tues 30 KOH Mel Wade 4451 10:18.47
Tues* 72 KOH Tom Wayes 321 10:29.40
Tues* 69 KOH Bill Phillips 4480 11:25.59
Tues* 79 KOH Jason Scherer 76 12:12.66
Tues 65 KOH Warren Thomas 257 14:53.84
Tues* 80 KOH Loren Healy 4428 15:58.97
Tues 15 KOH Bunny Rose 812 DNF
Tues 17 KOH Brent Goegebuer 4473 DNF
Tues 20 KOH Curtis Warner 4410 DNF
Tues 61 KOH Jason Blanton 966 DNF
Tues 6 KOH Kevin Yoder 4434 DNS
Tues 18 KOH John Reynolds 4427 DNS
Tues 19 KOH Rob McKeeney 8 DNS
Tues 22 KOH Jeff Hollfelder 4422 DNS
Tues 45 KOH Brett Porter 4460 DNS
Tues 57 KOH John Sweet 366 DNS
Tues 60 KOH John James 28 DNS
Tues 64 KOH Roger Lovell 4432 DNS

No comments:

Post a Comment